<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Westminster Astronomical Society, Inc.</title>
	<atom:link href="http://www.westminsterastro.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westminsterastro.org</link>
	<description>Astronomy is looking up!</description>
	<lastBuildDate>Mon, 06 Jun 2011 10:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Observing Tips by Brian</title>
		<link>http://www.westminsterastro.org/observing-notes-2#comment-9</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 06 Jun 2011 10:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.westminsterastro.org/?page_id=252#comment-9</guid>
		<description>Did some research... The supernova in M51 is a Type II-L.  
Type II-L supernovae show a linear decline following the peak brightness. The luminosity decays a rate of 0.012 magnitudes per day for Type II-L.

The difference in the shape of the light curves (of the different Type IIs) is believed to be caused, in the case of Type II-L supernovae, by the expulsion of most of the hydrogen envelope of the progenitor star. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Did some research&#8230; The supernova in M51 is a Type II-L.<br />
Type II-L supernovae show a linear decline following the peak brightness. The luminosity decays a rate of 0.012 magnitudes per day for Type II-L.</p>
<p>The difference in the shape of the light curves (of the different Type IIs) is believed to be caused, in the case of Type II-L supernovae, by the expulsion of most of the hydrogen envelope of the progenitor star. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Tips by Brian</title>
		<link>http://www.westminsterastro.org/observing-notes-2#comment-8</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 05 Jun 2011 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.westminsterastro.org/?page_id=252#comment-8</guid>
		<description>My thoughts exactly Curt! Supernovae are suppose to be brighter than the galaxy it resides in. This one I can only guess is obscured by dust? But I would have assumed the event would have blown the dust away. So you got me on this one.</description>
		<content:encoded><![CDATA[<p>My thoughts exactly Curt! Supernovae are suppose to be brighter than the galaxy it resides in. This one I can only guess is obscured by dust? But I would have assumed the event would have blown the dust away. So you got me on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Tips by Curt</title>
		<link>http://www.westminsterastro.org/observing-notes-2#comment-7</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Sat, 04 Jun 2011 04:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.westminsterastro.org/?page_id=252#comment-7</guid>
		<description>For such a close galaxy, that new supernova is M51 seems awfully faint.</description>
		<content:encoded><![CDATA[<p>For such a close galaxy, that new supernova is M51 seems awfully faint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Tips by Brian</title>
		<link>http://www.westminsterastro.org/observing-notes-2#comment-6</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.westminsterastro.org/?page_id=252#comment-6</guid>
		<description>I will be looking for the possible nova in Scorpius tonight with TU&#039;s spectrometer tonight.</description>
		<content:encoded><![CDATA[<p>I will be looking for the possible nova in Scorpius tonight with TU&#8217;s spectrometer tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

