This is a list of our members that have completed the Astronomical League's Observing Clubs.
ARP CLUB (V = Visual, C = CCD)
| Certificate No. | Member Name | Date |
| 1V | Ron Smith | 07/09/1997 |
| 5V | Matt Orsie | 07/29/1998 |
|---|
| 26V | Curtis Roelle | 12/28/2002 |
|---|
ASTEROID CLUB
| SILVER Certificate No. | Member Name | Date |
| 2 | Ron Smith | 06/15/1999 |
| GOLD Certificate No. | Member Name | Date |
| 8 | Ron Smith | 11/11/2000 |
BINO MESSIER CLUB
| Certificate No. | Member Name | Date |
| 33 | Ron Smith | 12/11/1991 |
| 68 | Steve Jaworiwsky | 09/03/1992 |
| 85 | Dave Kratz | 12/24/1992 |
| 134 | Frank Filemyr | 10/15/1993 |
| 170 | Gary Freiburger | 10/06/1994 |
| 281 | Matt Orsie | 05/09/1997 |
| 405 | Paul Henze | 01/08/2000 |
| 442 | Phil Schmitz | 01/06/2001 |
| 459 | Dave Oler | 08/19/2001 |
| 596 | ZoAnn Lapinsky | 12/03/2003 |
| 604 | Curt Roelle | 03/11/2004 |
| 619 | David Larson | 07/01/2004 |
| 623 | Gennady Gleyzer | 08/10/2004 |
CALDWELL CLUB
| SILVER Certificate No. | Member Name | Date |
| 2 | Matt Orsie | 12/14/2001 |
| 4 | Ron Smith | 12/14/2001 |
| 8 | Phil Schmitz | 12/14/2001 |
| 30 | ZoAnn Lapinsky | 04/03/2003 |
| 43 | Curtis Roelle | 10/28/2003 |
| 78 | George Sauter | 11/19/2004 |
| GOLD Certificate No. | Member Name | Date |
| 11 | George Sauter | 11/19/2004 |
COMET OBSERVERS CLUB
| Silver Certificate No. | Member Name | Date |
| 4 | Ron Smith | 07/27/2003 |
| GOLD Certificate No. | Member Name | Date |
| 1 | Ron Smith | 07/27/2003 |
DEEP SKY BINO CLUB
| Certificate No. | Member Name | Date |
| 11 | Ron Smith | 09/26/1994 |
| 24 | Steve Jaworiwsky | 12/15/1994 |
| 26 | Dave Kratz | 01/30/1995 |
| 45 | Gary Freiburger | 02/29/1996 |
| 70 | Matt Orsie | 12/10/1997 |
| 120 | Phil Schmitz | 03/03/2001 |
| 176 | Curt Roelle | 07/01/2004 |
DOUBLE STAR CLUB
| Certificate No. | Member Name | Date |
| 20 | Ron Smith | 09/20/1996 |
| 62 | Matt Orsie | 07/11/1998 |
|---|
| 74 | Phil Schmitz | 03/01/1999 |
|---|
| 131 | Jerry Persall | 10/31/2000 |
|---|
| 158 | George Sauter | 01/12/2002 |
|---|
| 232 | Curtis Roelle | 10/20/2003 |
|---|
| 256 | Wayne(Skip) Bird | 04/12/2004 |
|---|
GALAXY GROUPS & CLUSTERS CLUB (M = Manual DA = Device Aided)
| Certificate No. | Member Name | Date |
| 5-M | Ron Smith | 10/01/2002 |
| 9-M | Curtis Roelle | 01/01/2004 |
GLOBULAR CLUSTER CLUB
| Certificate No. | Member Name | Date |
| 10 | Ron Smith | 12/04/2004 |
| 12 | Curt Roelle | 03/12/2005 |
HERSHEL 400 CLUB
| Certificate No. | Member Name | Date |
| 10 | Curtis Roelle | 01/16/1984 |
| 31 | David Pessagno | 08/28/1987 |
| 44 | Ron Smith | 03/04/1989 |
| 65 | Gary Frishkorn | 08/20/1991 |
| 88 | Steve Jaworiwsky | 05/28/1993 |
| 159 | Joseph Costa | 01/14/1998 |
| 171 | Matt Orsie | 08/07/1998
|
| 236 | Phil Schmitz | 10/29/2001
|
| 306 | Paul Henze | 08/31/2004 |
HERSHEL 2 CLUB (M = Manual DA = Device Aided)
| Certificate No. | Member Name | Date |
| 2M | Ron Smith | 02/31/1998
|
| 14M | Matt Orsie | 03/31/2000
|
| 39M | Curt Roelle | 12/20/2004 |
LUNAR CLUB
| Certificate No. | Member Name | Date |
| 7 | Ron Smith | 02/12/1996 |
| 108 | Matt Orsie | 08/11/1998 |
| 193 | Dave Oler | 10/01/1999 |
| 258 | Phil Schmitz | 01/11/2001 |
| 259 | ZoAnn Lapinsky | 02/07/2001 |
| 404 | Stephen Reisinger | 01/16/2004 |
| 412 | Curt Roelle | 02/20/2004 |
| 437 | Wayne(Skip) Bird | 12/04/2004 |
| 438 | Dave Gede | 12/04/2004 |
| 452 | George Sauter | 04/01/2005 |
THE MASTER OBSERVER CLUB
| Certificate No. | Member Name | Date |
| 5 | Matt Orsie | 08/20/2001 |
| 9 | Ron Smith | 12/23/2001 |
| 36 | Curt Roelle | 12/25/2004 |
| 38 | Steve Jaworiwsky(HAL) | 03/25/2005 |
MESSIER CLUB (R = Regular H = Honorary)
Regular certificate is given at 70 objects.
Honorary certificate is given at all 110 objects.
Date is for Honorary if achieved.
| Certificate No. | Member Name | Date |
| 214 H | Curtis Roelle | 07/01/1974 |
| 896 H | Ron Smith | 03/23/1990 |
| 902 H | Steve Jaworiwsky | 05/13/1990 |
| 925 H | Paul Henze | 09/25/1990 |
| 951 H | Ken Levin | 10/19/1990 |
| 994 R | Frank Filemyr | 07/30/1991 |
| 995 H | Joseph Costa | 07/30/1991 |
| 1006 H | Gary Freiberger | 03/20/1994 |
| 1025 R | Richard Schoen | 02/01/1992 |
| 1117 H | Lynne Gilliland | 03/25/1993 |
| 1599 H | Matt Orsie | 06/22/1998 |
| 1650 H | Phil Schmitz | 03/31/1999 |
| 1651 H | Skip Bird | 03/31/1999 |
| 1670 H | Carl Koch | 06/27/1999 |
| 1685 H | Wanda Haxton | 09/20/2000 |
| 1712 H | Jeff Asner | 07/06/2001 |
| 1766 H | ZoAnn Lapinsky | 04/22/2001 |
| 1787 R | Brian Eney | 09/20/2000 |
| 1957 R | Dave Oler | 05/26/2002 |
| 1908 H | Joann Shapiro | 12/16/2001 |
| 2177 H | George Sauter | 10/06/2004 |
METEOR CLUB
| Certificate No. | Honorary? | Member Name | Date |
| 54 | Yes | Matt Orsie | 11/29/1998 |
| 60 | No (12hrs) | Steve Jaworiwsky | 12/05/1998 |
PLANETARY OBSERVERS CLUB
| Certificate No. | Member Name | Date |
| 3 | Matt Orsie | 10/03/1999 |
| 29 | ZoAnn Lapinsky | 09/22/2004 |
SOUTHERN SKIES BINO CLUB
| Certificate No. | Member Name | Date |
| 24 | Steve Jaworiwsky | 03/12/1998 |
SOUTHERN SKIES TELESCOPE CLUB
| Certificate No. | Member Name | Date |
| 6 | Steve Jaworiwsky | 10/04/2002 |
SUNSPOTTERS CLUB
NO ONE YET
UNIVERSE SAMPLER CLUB (T=Telescope N=Naked Eye)
| Certificate No. | Member Name | Date |
| 36T | Ron Smith | 09/28/2002 |
| 41T | ZoAnn Lapinsky | 02/25/2003 |
|---|
URBAN CLUB
| Certificate No. | Member Name | Date |
| 21 | Phil Schmitz | 02/26/2001 |
| 77 | Wayne(Skip) Bird | 01/11/2005 |
|