WAS List of 130 Deep Sky Objects


The following list of star clusters, galaxies, nebulae, and double stars is comprised of 130 objects selected as favorites by members of the WAS.  The list was compiled by Ron Smith and Matt Orsie.


Plain ASCII Version
120 Deep Sky Objects 10 Double Stars
Messier Marathon check-off list


We have completed linking a sketch catalog of each WAS 130 object based on a member's drawings!

Sketches are the sole property of the artist and may not be reproduced in any way, shape, or form.


Index of the WAS 130

CONSTELLATION DEEP SKY OBJECTSDOUBLE STARS
Andromeda NGC 205, NGC 221, NGC 7662 Gamma Andromedae
Aquarius NGC 7009, NGC 7293  
Aquila NGC 6781,  
Auriga NGC 2099 (M 37), NGC 1912 (M 38)  
Camelopardalis NGC 2403  
Canes Venatici NGC 5272 (M 3), NGC 4736 (M 94), NGC 4258 (M 106), NGC 5194 (M 51), NGC 4631, NGC 5195, NGC 4490, NGC 5005 Alpha Canum Venaticorum
Cassiopeia NGC 7635, NGC 457, NGC 7789, NGC 7654 Iota Cassiopeia
Cetus NGC 1068 (M 77)  
Cancer NGC 2632  
Coma Berenices NGC 5024 (M 53), NGC 4826 (M 64), NGC 4565  
Cygnus NGC 6960, IC 1369, NGC 6819, NGC 6826 Beta Cygni
Draco NGC 6543  
Eridanus NGC 1535  
Fornax NGC 1097, NGC 1398, NGC 1399  
Gemini NGC 2372, NGC 2168 (M 35), NGC 2392 Alpha Geminorum
Hercules NGC 6205 (M 13), NGC 6341 (M 92) Alpha Herculis
Hydra NGC 3242  
Lacerta NGC 7243  
Leo NGC 2903, NGC 3627 (M 66), NGC 3623 (M 65), NGC 3628, NGC 3351 (M 95)  
Lynx NGC 2683  
Lyra NGC 6720 (M 57) Epsilon Lyrae
Monoceros NGC 2237, NGC 2244  
Ophiuchus NGC 6633, NGC 6218 (M 12), NGC 6254 (M 10), NGC 6266 (M 62), NGC 6273 (M 19), NGC 6402 (M 14), NGC 6333 (M 9), NGC 6171 (M 107), NGC 6293, NGC 6572  
Orion NGC 1999, NGC 2024, NGC 1976 (M 42), NGC 1982 (M 43), NGC 2022 Theta 1 Orionis ("Trapezium")
Pegasus NGC 7078 (M 15), NGC 7331  
Perseus NGC 869, NGC 884, NGC 1039 (M 34), NGC 1528, NGC 1023, NGC 650 (M 76), NGC 651  
Puppis NGC 2422 (M 47), NGC 2437 (M 46), NGC 2571, NGC 2438  
Sculptor NGC 253, NGC 288  
Scorpius NGC 6475 (M 7), NGC 6405 (M 6), NGC 6441, NGC 6302  
Scutum NGC 6705 (M 11), NGC 6712  
Serpens NGC 5904 (M 5), NGC 6611 (M 16), NGC 6604  
Sagittarius NGC 6656 (M 22), NGC 6523 (M 8), NGC 6618 (M 17), NGC 6514 (M 20), NGC 6626 (M 28), NGC 6809 (M 55), NGC 6818  
Taurus NGC 1647, NGC 1952 (M 1), NGC 1514  
Triangulum NGC 598 (M 33)  
Ursa Major NGC 3031 (M 81), NGC 5457 (M 101), NGC 3034 (M 82, NGC 2768, NGC 3587 (M 97) Zeta Ursa Majoris
Ursa Minor   Alpha Ursa Minoris ("Polaris")
Vela NGC 3132  
Virgo NGC 4594 (M 104), NGC 4472 (M 49), NGC 4486 (M 87), NGC 4649 (M 60), NGC 4406 (M 86), NGC 4374 (M 84), NGC 4569 (M 90), NGC 4526, NGC 4579 (M 58), NGC 4621 (M 59)  
Vulpecula NGC 6885, NGC 6940, NGC 6853 (M 27)  

Detailed Listing of 120 Deep Sky Objects

IC 1369
George Sauter C11-SCT sketch of IC 1369
  Open Cluster in Cygnus (Cyg)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	 neb Cl of st 13m                                 
    SkyAtlas     	Chart 9    	Dia 	4.00 min
    Uranometria  	p 86 v.1   	Mag 	6.8 Visual
       Right Ascension         	21h 11m 58.59s
       Declination             	47 43' 27.87"
NGC 205 = H-18-V
George Sauter C11-SCT sketch of NGC 205 [M110/H1]
  Galaxy in Andromeda (And)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Much Extended
    Dreyer Desc.     	vB, vL, mE 165deg , vgvmbM; = M110
    SkyAtlas     	Chart 4    	Dia 	17.40 min
    Uranometria  	p 60 v.1   	Mag 	8.0 Visual
       Right Ascension         	0h 40m 14.62s
       Declination             	41 40' 11.68"
NGC 221 = M 32
George Sauter C11-SCT sketch of NGC 224 [M31] & NGC221 [M32/Arp168]
  Galaxy in Andromeda (And)
    Brightness       	No Dreyer Description
    Size             	Large
    Shape            	Round
    Dreyer Desc.     	! vvB, L, R, psmbMN; = M32
    SkyAtlas     	Chart 4    	Dia 	7.60 min
    Uranometria  	p 60 v.1   	Mag 	8.2 Visual
       Right Ascension         	0h 42m 32.61s
       Declination             	40 51' 11.45"
NGC 253 = Sculptor galaxy = H-1-V
George Sauter C11-SCT sketch of NGC 253 [C65/H1]
  Galaxy in Sculptor (Scl)
    Brightness       	Extremely Bright
    Size             	Extremely Large
    Shape            	Very Much Extended
    Dreyer Desc.     	!! vvB, vvL, vmE 54deg , gbM
    SkyAtlas     	Chart 18   	Dia 	25.10 min
    Uranometria  	p 306 v.2  	Mag 	7.1 Visual
       Right Ascension         	0h 47m 26.85s
       Declination             	-25 18' 10.96"
NGC 288 = H-20-VI
George Sauter C11-SCT sketch of NGC 288 [H1]
  Globular Cluster in Sculptor (Scl)
    Brightness       	Bright
    Size             	Large
    Shape            	Little Extended
    Dreyer Desc.     	glob. cl. , B, L, lE, st 12...16
    SkyAtlas     	Chart 18   	Dia 	13.80 min
    Uranometria  	p 307 v.2  	Mag 	8.1 Visual
       Right Ascension         	0h 52m 38.94s
       Declination             	-26 36' 11.30"
NGC 457 = H-42-VII
George Sauter C11-SCT sketch of NCG 457 [C13/H1]
  Open Cluster in Cassiopeia (Cas)
    Brightness       	Bright
    Size             	Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, B, L, pRi, st 7, 8, 10
    SkyAtlas     	Chart 1    	Dia 	13.00 min
    Uranometria  	p 36 v.1   	Mag 	6.4 Visual
        Right Ascension         	1h 18m 55.81s
       Declination             	58 19' 17.37"
NGC 598 = Triangulum galaxy = M 33 = H-17-V
George Sauter full log and C11-SCT sketch of NGC 598 [M33/H1]
George Sauter full log and C11-SCT NEGATIVE sketch of NGC 598 [M33/H1]
  Galaxy in Triangulum (Tri)
    Brightness       	Extremely Bright
    Size             	Extremely Large
    Shape            	Round
    Dreyer Desc.     	! eB, eL, R, vgbMN; = M33
    SkyAtlas     	Chart 4    	Dia 	1 2.00'
    Uranometria  	p 91 v.1   	Mag 	5.7 Visual
       Right Ascension         	1h 33m 44.51s
       Declination             	30 38' 10.11"
NGC 650 = Little Dumbbell = M 76
George Sauter C11-SCT sketch of NGC 650 [M76] & NGC 651 [M76/H1]
  Planetary Nebula in Perseus (Per)
    Brightness       	Very Bright
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	vB, p of Dneb; = M76
    SkyAtlas     	Chart 4    	Dia 	4.80 min
    Uranometria  	p 37 v.1   	Mag 	12.0 Photo
       Right Ascension         	1h 42m 7.80s
       Declination             	51 33' 16.99"
NGC 651 = Little Dumbbell = H-193-I
*****  See NGC650 for sketch *****
  Planetary Nebula in Perseus (Per)
    Brightness       	Very Bright
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	vB, f of Dneb; = M76
    SkyAtlas     	Chart 4    	Dia 	No Entry
    Uranometria  	p 37 v.1   	Mag 	12.0 Photo
       Right Ascension         	1h 42m 7.80s
       Declination             	51 34' 16.99"
NGC 869 = Double cluster = H-33-VI
George Sauter NP101-Refr sketch of NGC 869 [C14/H1] & NCG 884 [C14/H1]
  Open Cluster in Perseus (Per)
    Brightness       	No Dreyer Description
    Size             	Extremely Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	! Cl, vvL, vRi, st 7...14
    SkyAtlas     	Chart 1    	Dia 	30.00 min
    Uranometria  	p 37 v.1   	Mag 	4.0 Photo
       Right Ascension         	2h 18m 48.99s
       Declination             	57 08' 21.31"
NGC 884 = Double cluster = H-34-VI
*****  See NGC869 for sketch *****
  Open Cluster in Perseus (Per)
    Brightness       	No Dreyer Description
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	! Cl, vL, vRi, ruby * M
    SkyAtlas     	Chart 1    	Dia 	30.00 min
    Uranometria  	p 37 v.1   	Mag 	4.0 Photo
       Right Ascension         	2h 22m 12.95s
       Declination             	57 06' 21.61"
NGC 1023 = H-156-I
George Sauter C11-SCT sketch of NGC 1023 [H1/Arp135]
  Galaxy in Perseus (Per)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Very Much Extended
    Dreyer Desc.     	vB, vL, vmE, vvmbM
    SkyAtlas     	Chart 4    	Dia 	8.70 min
    Uranometria  	p 62 v.1   	Mag 	9.5 Visual
       Right Ascension         	2h 40m 13.95s
       Declination             	39 03' 18.65"
NGC 1039 = M 34
George Sauter C102-Refr sketch of NGC 1039 [M34]
  Open Cluster in Perseus (Per)
    Brightness       	Bright
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, B, vL, lC, sc st 9; = M34
    SkyAtlas     	Chart 4    	Dia 	35.00 min
    Uranometria  	p 62 v.1   	Mag 	5.2 Visual
       Right Ascension         	2h 41m 49.74s
       Declination             	42 46' 19.91"
NGC 1068 = M 77
George Sauter C11-SCT sketch of NGC 1068 [M77/Arp37]
  Galaxy in Cetus (Cet)
    Brightness       	Very Bright
    Size             	Pretty Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	vB, pL, iR, sbMrrN; = M77
    SkyAtlas     	Chart 10   	Dia 	6.90 min
    Uranometria  	p 220 v.1  	Mag 	8.8 Visual
       Right Ascension         	2h 42m 33.47s
       Declination             	0 00' 6.07"
NGC 1097
George Sauter C11-SCT sketch of NGC 1097 [C67/Arp77]
  Galaxy in Fornax (For)
    Brightness       	Very Bright
    Size             	Large
    Shape            	Very Much Extended
    Dreyer Desc.     	vB, L, vmE 151deg , vbMN
    SkyAtlas     	Chart 18   	Dia 	9.30 min
    Uranometria  	p 354 v.2  	Mag 	9.3 Visual
       Right Ascension         	2h 46m 10.81s
       Declination             	-30 18' 2.69"
NGC 1398
George Sauter C11-SCT sketch of NGC 1398
  Galaxy in Fornax (For)
    Brightness       	Considerably Bright
    Size             	Considerably Large
    Shape            	Round
    Dreyer Desc.     	cB, cL, R, vmbM
    SkyAtlas     	Chart 18   	Dia 	6.60 min
    Uranometria  	p 312 v.2  	Mag 	9.7 Visual
       Right Ascension         	3h 38m 47.26s
       Declination             	-26 20' 52.10"
NGC 1399
George Sauter C11-SCT sketch of NGC 1399
  Galaxy in Fornax (For)
    Brightness       	Very Bright
    Size             	Pretty Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	glob. cl. , vB, pL, psbM, rr
    SkyAtlas     	Chart 18   	Dia 	3.20 min
    Uranometria  	p 355 v.2  	Mag 	9.9 Visual
       Right Ascension         	3h 38m 23.95s
       Declination             	-35 27' 54.25"
NGC 1514
George Sauter C11-SCT sketch of NGC 1514 [H2]
  Planetary Nebula in Taurus (Tau)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	*9 in neb 3' diam
    SkyAtlas     	Chart 5    	Dia 	1.90 min
    Uranometria  	p 95 v.1   	Mag 	10.0 Photo
       Right Ascension         	4h 09m 2.17s
       Declination             	30 46' 29.30"
NGC 1528 = H-61-VII
George Sauter C11-SCT sketch of NGC 1528 [H1]
  Open Cluster in Perseus (Per)
    Brightness       	Bright
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, B, vRi, cC
    SkyAtlas     	Chart 5    	Dia 	24.00 min
    Uranometria  	p 39 v.1   	Mag 	6.4 Visual
       Right Ascension         	4h 15m 12.48s
       Declination             	51 13' 35.11"
NGC 1535 = H-26-IV
George Sauter C11-SCT sketch of NGC 1535 [H1]
  Planetary Nebula in Eridanus (Eri)
    Brightness       	Very Bright
    Size             	Small
    Shape            	Round
    Dreyer Desc.     	PN , vB, S, R, pS, vsbM, r
    SkyAtlas     	Chart 11   	Dia 	42.00 sec
    Uranometria  	p 268 v.2  	Mag 	10.0 Photo
       Right Ascension         	4h 14m 4.68s
       Declination             	-12 44' 41.13"
NGC 1647 = H-8-VIII
George Sauter NP101-Refr sketch of NGC 1647 [H1]
  Open Cluster in Taurus (Tau)
    Brightness       	No Dreyer Description
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, vL, st L, sc
    SkyAtlas     	Chart 5    	Dia 	45.00 min
    Uranometria  	p 134 v.1  	Mag 	6.4 Visual
       Right Ascension         	4h 45m 50.91s
       Declination             	19 03' 33.48"
NGC 1912 = M 38
George Sauter C11-SCT sketch of NGC 1912 [M38]
  Open Cluster in Auriga (Aur)
    Brightness       	Bright
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, B, vL, vRi, iF, st L & S; = M38
    SkyAtlas     	Chart 5    	Dia 	21.00 min
    Uranometria  	p 97 v.1   	Mag 	6.4 Visual
        Right Ascension         	5h 28m 31.75s
       Declination             	35 49' 45.57"
NGC 1952 = Crab nebula = M 1
George Sauter C11-SCT sketch of NGC 1952 [M1]
  Bright Nebula in Taurus (Tau)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Extended
    Dreyer Desc.     	vB, vL, E 135deg +/- , vglbM, r; = M1
    SkyAtlas     	Chart 5    	Dia 	6.00 min
    Uranometria  	p 135 v.1  	Mag 	8.4 Visual
       Right Ascension         	5h 34m 20.77s
       Declination             	22 00' 44.45"
NGC 1976 = Great Nebula in Orion = M 42
George Sauter NP101-Refr sketch of NGC 1976 [M42] & NGC 1982 [M43]
  Bright Nebula in Orion (Ori)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	!!! theta1 Ori and the great neb; = M42
    SkyAtlas     	Chart 11   	Dia 	1 6.00'
    Uranometria  	p 225 v.1  	Mag 	4.0 Visual
       Right Ascension         	5h 35m 16.59s
       Declination             	-5 27' 19.84"
NGC 1982 = M 43
*****  See NGC1976 for sketch *****
  Bright Nebula in Orion (Ori)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Round
    Dreyer Desc.     	! vB, vL, R with tail, mbM *8-9; = M43
    SkyAtlas     	Chart 11   	Dia 	20.00 min
    Uranometria  	p 225 v.1  	Mag 	9.0 Visual
       Right Ascension         	5h 35m 28.58s
       Declination             	-5 16' 19.76"
NGC 1999 = H-33-IV
George Sauter C11-SCT sketch of NGC 1999 [H1]
  Bright Nebula in Orion (Ori)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	*10-11 inv in neb
    SkyAtlas     	Chart 11   	Dia 	16.00 min
    Uranometria  	p 271 v.2  	Mag 	No Entry
       Right Ascension         	5h 36m 22.68s
       Declination             	-6 42' 19.75"
NGC 2022 = H-34-IV
George Sauter C11-SCT sketch of NGC 2022 [H1]
  Planetary Nebula in Orion (Ori)
    Brightness       	Pretty Bright
    Size             	Very Small
    Shape            	Very Little Extended
    Dreyer Desc.     	PN , pB, vS, vlE
    SkyAtlas     	Chart 11   	Dia 	18.00 sec
    Uranometria  	p 181 v.1  	Mag 	12.0 Photo
       Right Ascension         	5h 41m 57.64s
       Declination             	9 04' 44.09"
NGC 2024 = H-28-V
George Sauter C11-SCT sketch of NGC 2024 [H1]
  Bright Nebula in Orion (Ori)
    Brightness       	Bright
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	! irr, B, vvL, black sp incl
    SkyAtlas     	Chart 11   	Dia 	30.00 min
    Uranometria  	p 226 v.1  	Mag 	No Entry
       Right Ascension         	5h 41m 46.36s
       Declination             	-1 51' 17.63"
NGC 2099 = M 37
George Sauter C11-SCT sketch of NGC 2099 [M37]
  Open Cluster in Auriga (Aur)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, Ri, pCM, st L & S; = M37
    SkyAtlas     	Chart 5    	Dia 	24.00 min
    Uranometria  	p 98 v.1   	Mag 	5.6 Visual
       Right Ascension         	5h 52m 14.01s
       Declination             	32 32' 49.94"
NGC 2168 = M 35
George Sauter NP101-Refr sketch of NGC 2168 [M35]
  Open Cluster in Gemini (Gem)
    Brightness       	No Dreyer Description
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, vL, cRi, pC, st 9...16; = M35
    SkyAtlas     	Chart 5    	Dia 	28.00 min
    Uranometria  	p 137 v.1  	Mag 	5.1 Visual
       Right Ascension         	6h 08m 44.64s
       Declination             	24 19' 52.42"
NGC 2237 = Rosette nebula
George Sauter NP101-Refr sketch of NGC 2244 [C50/H1] & NGC 2237-2238-2239-2246 [C49]
  Bright Nebula in Monoceros (Mon)
    Brightness       	Pretty Bright
    Size             	Extremely Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	pB, vvL, dif, part of eL nebs ring ar 2239
    SkyAtlas     	Chart 12   	Dia 	No Entry
    Uranometria  	p 227 v.1  	Mag 	No Entry
       Right Ascension         	6h 30m 9.98s
       Declination             	5 02' 55.48"
NGC 2244 = H-2-VII
*****  See NGC2237 for sketch *****
  Open Cluster in Monoceros (Mon)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, beautiful, st sc (12 Mon)
    SkyAtlas     	Chart 12   	Dia 	24.00 min
    Uranometria  	p 227 v.1  	Mag 	4.8 Visual
       Right Ascension         	6h 32m 16.00s
       Declination             	4 51' 56.00"
NGC 2372 = H-317-II
George Sauter C11-SCT sketch of NGC 2372 [H1]
  Planetary Nebula in Gemini (Gem)
    Brightness       	Pretty Bright
    Size             	Small
    Shape            	Round
    Dreyer Desc.     	pB, S, R, bMN, f of Dneb
    SkyAtlas     	Chart 5    	Dia 	No Entry
    Uranometria  	p 100 v.1  	Mag 	No Entry
       Right Ascension         	7h 25m 26.37s
       Declination             	29 30' 9.52"
NGC 2392 = Eskimo nebula = H-45-IV
George Sauter NP101-Refr sketch of NGC 2392 [C39/H1]
  Planetary Nebula in Gemini (Gem)
    Brightness       	Bright
    Size             	Small
    Shape            	Round
    Dreyer Desc.     	B, S, R, *9 M, *8 nf 100"
    SkyAtlas     	Chart 5    	Dia 	42.00 sec
    Uranometria  	p 139 v.1  	Mag 	10.0 Photo
       Right Ascension         	7h 29m 2.98s
       Declination             	20 55' 10.18"
NGC 2403 = H-44-V
George Sauter C11-SCT sketch of NGC 2403 [C7/H1]
  Galaxy in Camelopardalis (Cam)
    Brightness       	Considerably Bright
    Size             	Extremely Large
    Shape            	Very Much Extended
    Dreyer Desc.     	!! cB, eL, vmE, vgmbMN
    SkyAtlas     	Chart 1    	Dia 	17.80 min
    Uranometria  	p 21 v.1   	Mag 	8.4 Visual
       Right Ascension         	7h 36m 39.85s
       Declination             	65 36' 12.65"
NGC 2422 = M 47 = H-38-VIII
George Sauter NP101-Refr sketch of NGC 2422 [M47/H1] & NGC 2423 [H1]
  Open Cluster in Puppis (Pup)
    Brightness       	Bright
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, B, vL, pRi, st L and S; = M47
    SkyAtlas     	Chart 12   	Dia 	30.00 min
    Uranometria  	p 274 v.2  	Mag 	4.4 Visual
       Right Ascension         	7h 36m 29.40s
       Declination             	-14 29' 47.41"
NGC 2437 = M 46
George Sauter C11-SCT sketch of NGC 2437 [M46] & NGC 2438 [H1]
  Open Cluster in Puppis (Pup)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	!, Cl, vB, vRi, vL, inv PN ; = M46
    SkyAtlas     	Chart 12   	Dia 	27.00 min
    Uranometria  	p 274 v.2  	Mag 	6.1 Visual
       Right Ascension         	7h 41m 41.41s
       Declination             	-14 48' 45.98"
NGC 2438 = H-39-IV
*****  See NGC2437 for sketch *****
  Planetary Nebula in Puppis (Pup)
    Brightness       	Pretty Bright
    Size             	Pretty Small
    Shape            	Very Little Extended
    Dreyer Desc.     	PN , pB, pS, vlE, r, 3s .75 d
    SkyAtlas     	Chart 12   	Dia 	1.10 min
    Uranometria  	p 274 v.2  	Mag 	10.0 Photo
       Right Ascension         	7h 41m 41.41s
       Declination             	-14 43' 45.98"
NGC 2571 = H-39-VI
George Sauter C11-SCT sketch of NGC 2571 [H1]
  Open Cluster in Puppis (Pup)
    Brightness       	No Dreyer Description
    Size             	Very Large
    Shape            	No Dreyer Description
    Dreyer Desc.     	Cl, vL, cRi, lC, st 9...
    SkyAtlas     	Chart 20   	Dia 	13.00 min
    Uranometria  	p 362 v.2  	Mag 	7.0 Visual
       Right Ascension         	8h 18m 48.57s
       Declination             	-29 43' 34.59"
NGC 2632 = Beehive cluster or Praesepe = M 44
George Sauter 9X50 finderscope sketch of NGC 2632 [M44]
  Open Cluster in Cancer (Cnc)
    Brightness       	No Dreyer Description
    Size             	No Dreyer Description
    Shape            	No Dreyer Description
    Dreyer Desc.     	Praesepe; = M44
    SkyAtlas     	Chart 6    	Dia 	1 35.00'
    Uranometria  	p 141 v.1  	Mag 	3.1 Visual
        Right Ascension         	8h 39m 57.12s
       Declination             	19 59' 25.08"
NGC 2683 = H-200-I
George Sauter C11-SCT sketch of NGC 2683 [H1]
  Galaxy in Lynx (Lyn)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Very Much Extended
    Dreyer Desc.     	vB, vL, vmE 39deg , gmbM
    SkyAtlas     	Chart 6    	Dia 	9.30 min
    Uranometria  	p 102 v.1  	Mag 	9.7 Visual
       Right Ascension         	8h 52m 32.33s
       Declination             	33 25' 26.13"
NGC 2768 = H-250-I
George Sauter C11-SCT sketch of NGC 2768 [H1]
  Galaxy in Ursa Major (UMa)
    Brightness       	Considerably Bright
    Size             	Considerably Large
    Shape            	Little Extended
    Dreyer Desc.     	cB, cL, lE, psbMLBN
    SkyAtlas     	Chart 2    	Dia 	6.30 min
    Uranometria  	p 44 v.1   	Mag 	10.0 Visual
       Right Ascension         	9h 11m 24.04s
       Declination             	60 02' 27.24"
NGC 2903 = H-56-I
George Sauter C11-SCT sketch of NGC 2903 [H1]
  Galaxy in Leo (Leo)
    Brightness       	Considerably Bright
    Size             	Very Large
    Shape            	Extended
    Dreyer Desc.     	cB, vL, E, gmbM, r, sp of 2
    SkyAtlas     	Chart 6    	Dia 	12.60 min
    Uranometria  	p 143 v.1  	Mag 	8.9 Visual
       Right Ascension         	9h 32m 3.10s
       Declination             	21 30' 34.16"
NGC 3031 = Bode's nebulae = M 81
George Sauter C11-SCT sketch of NGC 3031 [M81]
  Galaxy in Ursa Major (UMa)
    Brightness       	Extremely Bright
    Size             	Extremely Large
    Shape            	Extended
    Dreyer Desc.     	! eB, eL, E 156deg , gsvmbMBN; = M81
    SkyAtlas     	Chart 2    	Dia 	25.70 min
    Uranometria  	p 23 v.1   	Mag 	6.9 Visual
       Right Ascension         	9h 55m 23.25s
       Declination             	69 04' 32.14"
NGC 3034 = Bode's nebulae = M 82 = H-79-IV
George Sauter C11-SCT sketch of NGC 3034 [M82/H1/Arp337]
  Galaxy in Ursa Major (UMa)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Very Much Extended
    Dreyer Desc.     	vB, vL, vmE (ray); = M82
    SkyAtlas     	Chart 2    	Dia 	11.20 min
    Uranometria  	p 23 v.1   	Mag 	8.4 Visual
       Right Ascension         	9h 55m 35.12s
       Declination             	69 41' 32.15"
NGC 3132 = Eight-burst planetary
George Sauter C11-SCT sketch of NGC 3132 [C74]
  Planetary Nebula in Vela (Vel)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Little Extended
    Dreyer Desc.     	!! PN , vB, vL, lE *9 M, 4s  d
    SkyAtlas     	Chart 20   	Dia 	48.00 sec
    Uranometria  	p 399 v.2  	Mag 	8.0 Photo
       Right Ascension         	10h 06m 54.40s
       Declination             	-40 25' 6.31"
NGC 3242 = Ghost of Jupiter = H-27-IV
George Sauter C11-SCT sketch of NGC 3242 [C59/H1]
  Planetary Nebula in Hydra (Hya)
    Brightness       	Very Bright
    Size             	No Dreyer Description
    Shape            	Little Extended
    Dreyer Desc.     	! PN , vB, lE 147deg , 45" d, blue
    SkyAtlas     	Chart 13   	Dia 	20.80 min
    Uranometria  	p 325 v.2  	Mag 	9.0 Photo
       Right Ascension         	10h 24m 40.72s
       Declination             	-18 37' 8.34"
NGC 3351 = M 95
George Sauter C11-SCT sketch of NGC 3351 [M95]
  Galaxy in Leo (Leo)
    Brightness       	Bright
    Size             	Large
    Shape            	Round
    Dreyer Desc.     	B, L, R, pgmbMN; = M95
    SkyAtlas     	Chart 13   	Dia 	7.40 min
    Uranometria  	p 190 v.1  	Mag 	9.7 Visual
       Right Ascension         	10h 43m 51.48s
       Declination             	11 42' 46.13"
NGC 3587 = Owl nebula = M 97
George Sauter C11-SCT sketch of NGC 3587 [M97]
  Planetary Nebula in Ursa Major (UMa)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Round
    Dreyer Desc.     	!!, PN , vB, vL, R, vvg, vsbM, 150" d; = M97
    SkyAtlas     	Chart 2    	Dia 	3.20 min
    Uranometria  	p 46 v.1   	Mag 	11.2 Visual
       Right Ascension         	11h 14m 38.24s
       Declination             	55 01' 39.53"
NGC 3623 = M 65


George Sauter C8-SCT sketch of NGC 3627

[M66/Arp16] & NGC 3623 [M65/Arp317] & NGC 3628 [H1]
Galaxy in Leo (Leo) Brightness Bright Size Very Large Shape Much Extended Dreyer Desc. B, vL, mE 165deg +/- , gbMBN; = M65 SkyAtlas Chart 13 Dia 10.00 min Uranometria p 191 v.1 Mag 9.3 Visual Right Ascension 11h 18m 45.39s Declination 13 05' 49.05"
NGC 3627 = M 66
*****  See NGC650 for sketch *****
  Galaxy in Leo (Leo)
    Brightness       	Bright
    Size             	Very Large
    Shape            	Much Extended
    Dreyer Desc.     	B, vL, mE 150deg , mbM, 2 st np; = M66
    SkyAtlas     	Chart 13   	Dia 	8.70 min
    Uranometria  	p 191 v.1  	Mag 	9.0 Visual
       Right Ascension         	11h 20m 3.39s
       Declination             	12 59' 49.18"
NGC 3628 = H-8-V
*****  See NGC650 for sketch *****
  Galaxy in Leo (Leo)
    Brightness       	Pretty Bright
    Size             	Very Large
    Shape            	Very Much Extended
    Dreyer Desc.     	pB, vL, vmE 102deg
    SkyAtlas     	Chart 13   	Dia 	14.80 min
    Uranometria  	p 191 v.1  	Mag 	9.5 Visual
       Right Ascension         	11h 20m 9.38s
       Declination             	13 36' 49.01"
NGC 4258 = M 106 = H-43-V
George Sauter C11-SCT sketch of NGC 4258 [M106/H1] & NGC 4248 [H2]
  Galaxy in Canes Venatici (CVn)
    Brightness       	Very Bright
    Size             	Very Large
    Shape            	Very Much Extended
    Dreyer Desc.     	vB, vL, vmE 0deg , sbMBN; = M106
    SkyAtlas     	Chart 7    	Dia 	18.20 min
    Uranometria  	p 74 v.1   	Mag 	8.3 Visual
       Right Ascension         	12h 18m 51.18s
       Declination             	47 18' 42.65"
NGC 4374 = M 84
